Temos 96 links úteis
Biblioteca de Links
Description | |
---|---|
INE – Instituto Nacional de Estatistica | Instituto Nacional de Estatística |
Nielsen | Empresa global de medição e análise de dados. |
PORDATA | Base de estatísticas certificadas sobre Portugal |
Description | |
---|---|
Jda Solutions Retail – Gestão de espaço de loja | How can Space Planning help my business? |
Pro(files) Where Retail meets Excel | Aplicações, Análises, Formação e Consultoria para o Retail |
Description | |
---|---|
Tudo Sobre Ecommerce | Sobre mercado das vendas online |
Description | |
---|---|
Acumbamail | Email Marketing em Espanhol. |
Aweber | Email Marketing Inglês. |
Campaignmonitor | Create stunning email marketing campaigns |
E-Goi (Empresa Portuguesa) | Marketing Automation para Todos! |
Mailchimp | Marketing platform for small businesses. |
Mailrelay | Email marketing + CRM |
Mdirector | Email Marketing Cross-Channel |
Description | |
---|---|
Facebook access tokens | Generate user and app access tokens. |
Facebook Analytics | Facebook analytics de páginas |
Facebook Audience-Insights | Turn Audience Analysis Into A Single-Step Process To Understand Your Customers. |
Facebook Business | Business Manager is a Facebook tool that helps organize and manage your business. |
Facebook Debugger | Debugger para limpar erros nas partilhas. |
Facebook ID | Descobre o teu ID de Facebook |
Description | |
---|---|
Google Admob | Mobile App Monetization The Smart Way |
Google Adwords | Alcance clientes quando estes pesquisarem empresas como a sua. |
Google Adwords Certificação | E-learning concebido por peritos na plataforma. |
Google Analytics | Google Analytics lets you measure your advertising ROI as well as track your Flash, video, and social networking sites and applications. |
Google Analytics Academy | Learn analytics with free online courses. Analytics Academy helps you learn about Google's measurement tools. |
Google Apis Explorer | API Explorer is a tool that helps you explore various Google APIs interactively. |
Google Arquivo Mundial | Internet Archive is a non-profit library of millions of free books, movies, software, music, websites, and more. |
Google Atelier Digital | Aumente os seus conhecimentos e aprenda novas competências digiatis |
Google Books | Índice de livros de texto integral mais abrangente do mundo |
Google Display Network | Reach people while they're browsing their favorite websites, showing a friend a YouTube video, checking their Gmail |
Google Keyword Planner | Mix keywords and match types to build Adwords Keyword Groups. Generate more keyword variations for Google Adwords. |
Google MyBusiness | Google My Business ajuda a melhorar a relação com os clientes a nível local na Pesquisa Google e no Maps. |
Google Search Console | Search Console tools and reports help you measure your site's Search traffic and performance, fix issues, and make your site shine in Google Search results. |
Google Tag Manager | Google Analytics lets you measure your advertising ROI as well as track your Flash, video, and social networking sites and applications. |
Google Trends | Veja o que o mundo está pesquisando. |
Google Webmasters | Status de indexação e otimizem a visibilidade de seus sites. |
Youtube Analytics Learning | Learn Youtube Analytics |
Youtube TrueView | TrueView is built on the promise that you'll only pay when someone chooses to watch your video ad. |
Description | |
---|---|
Easel.Ly | Simple web tool that empowers anyone to create and share powerful visuals (infographics, posters). |
Infogram | Criador de infográficos intuitivo. |
Mindmeister – Mapeamento mental (visualizador de ideias) | O MindMeister é uma ferramenta online de mapeamento mental que permite que você capture, desenvolva e compartilhe ideias. |
Piktochart | Infographics, flyers, posters, presentations and reports easily with absolutely no design experience |
Venngage | Criador de Infográficos Gratuito |
Visme | Presentations and Infographics Online. |
Description | |
---|---|
APPM | Associação Portuguesa dos Profissionais de Marketing |
Marketeer | Publicação especializada na área de Marketing |
Symphony Retail Ai | Leading edge utilization of Artificial Intelligence in Retail Solutions. |
Description | |
---|---|
Facebook Blueprint – Learning e Certificação | |
Google Adwords Certificação | E-learning concebido por peritos na plataforma. |
Google Analytics Academy | Learn analytics with free online courses. Analytics Academy helps you learn about Google's measurement tools. |
Google Atelier Digital | Aumente os seus conhecimentos e aprenda novas competências digiatis |
Google Webmasters | Status de indexação e otimizem a visibilidade de seus sites. |
Linkedin Learning | Enhance Your Skills With Expert-Led, Online Video Tutorials |
Youtube Analytics Learning | Learn Youtube Analytics |
Description | |
---|---|
Linkedin – Índice SSI | O seu indíce de eficácia no Linkedin |
Linkedin Anúncios | Anunciar no LinkedIn faz com que o seu negócio atinja os objetivos de marketing. |
Linkedin Certificados | Criar Certificados para perfis |
Linkedin Elevate. Soluções Para Empresas | is a paid employee advocacy platform that makes it easy for employees to become social professionals. |
Linkedin Learning | Enhance Your Skills With Expert-Led, Online Video Tutorials |
Linkedin Profinder | Ajuda a encontrar profissionais freelancers na sua localidade |
Description | |
---|---|
Canvanizer | Create your visual business model or SWOT model with Canvanizer, business brainstorming blackboard, modelling tools. |
Description | |
---|---|
IFTT – If This Then That | erviço gratuito baseado na Web que cria cadeias de instruções condicionais simples, chamadas applets. |
Description | |
---|---|
Amazon Affiliate | The Amazon affiliate program, also called "Amazon Associates". |
Ebay Partnernetwork | Bay's affiliate marketing program |
Net Affiliation | Plataforma de afiliação internacional especializada na divulgação de campanhas CPA, CPL, CPC |
Tradedoubler | Global affiliate marketing network with 20 years of expertise in digital marketing innovation. |
Zanox Marketplac | Affiliate marketing network empowers advertisers and publishers of all sizes to grow their businesses online. |
Description | |
---|---|
Comissão Europeia | Reforma das regras de proteção de dados da UE |
Comissão Nacional de Proteção de Dados | Site Oficial |
Comunicado da CNPD de 25 de Maio de 2018 | |
Regulamento (UE) 2016/679 | Parlamento Europeu |
Resumo do articulado na Norma RGPD | Disponibilizado pela Distribuição XXI |
RGPD | Notificação de violação de dados pessoais |
RGPD | Formulário de Pedidos de Informação |
UE Regras | Rules for business and organisations | Rights for citizens |
Description | |
---|---|
Answer The Public | We can answer people's questions as closely as possible, so we're showing a lot more |
Bing Ads | Search engine marketing and audience solutions to help you build your business. |
Google Admob | Mobile App Monetization The Smart Way |
Google Adwords | Alcance clientes quando estes pesquisarem empresas como a sua. |
Google Display Network | Reach people while they're browsing their favorite websites, showing a friend a YouTube video, checking their Gmail |
Google Keyword Planner | Mix keywords and match types to build Adwords Keyword Groups. Generate more keyword variations for Google Adwords. |
Google Tag Manager | Google Analytics lets you measure your advertising ROI as well as track your Flash, video, and social networking sites and applications. |
Google Trends | Veja o que o mundo está pesquisando. |
Webtrekk – Quantitative Tool | German company that offers marketing analytics and customer intelligence software. |
Youtube TrueView | TrueView is built on the promise that you'll only pay when someone chooses to watch your video ad. |
Description | |
---|---|
Adobe Analytics | Adobe Analytics has evolved beyond simple metrics to use machine learning, artificial intelligence, and other modern data analysis |
Albacross | Identify decision makers on your website, reach out and increase your sales today. |
Buffer | Measure performance, create gorgeous reports, and get recommendations to grow reach, engagement |
Clicktale – Qualitative Tool | Tells the story of your customer's behavior. |
Clicky | Clicky Web Analytics is simply the best way to monitor, analyze, and react to your blog or web site's traffic in real time. |
Comscore – Quantitative Tool | Avalie o que é importante para tornar o público de plataformas cruzadas e a publicidade mais valiosas |
Cooladata Analytics | Cooladata gives you instant insight into how users interact with your product, to improve engagement, growth, and monetization. |
Crazyegg | Use Crazy Egg to see what's hot and what's not, and to know what your web visitors are doing with tools, such as heatmaps, recordings, A/B testing & more. |
Hootsuit | Sistema norte-americano especializado em gestão de marcas na mídia social, |
Hotjar | Análise de comportamento que analisa o uso do site, fornecendo feedback por meio de ferramentas como mapas de calor, gravações de sessões... |
LikeAlyzer | Likealyzer is a free Facebook tool created by Meltwater. The end report is a really easy overview of your Facebook page. |
Piwik | Analyze customer's journey with help of a partner that focuses on privacy & data security. |
Social Influence Report By Primetag | rimetag Influencer Marketing Reports: studies on various industries, events and countries. |
Socialbakers | Manage and measure everything from social media to your audiences in one place. Discover your customer personas. |
Sysomos – Social Listening | Social Media Solutions for Marketers |
Trendwatching – Social Listening | Consumer trends and insights that matter for business opportunities. |
Twitter Analytics | Measure and boost your impact on Twitter. |
Vwo – A/B Testing And Conversion | VWO fits your growth strategy & helps build engaging experiences that convert. |
Youtube Analytics | Pode monitorizar o desempenho do seu canal e vídeos com métricas e relatórios atualizados |
Description | |
---|---|
Achecker.Ca – Web Accessibility Checker | This tool checks single HTML pages for conformance with accessibility standards to ensure the content can be accessed by everyone |
Gtmetrix | Web Page Performance Test |
Webpagetest | Run a free website speed test from around the globe using real browsers at consumer connection speeds |
Website Outlook – Web Page Performance Test | Website value calculator: Stats; Metrics; Competitor; Keyword Analysis; Social Popularity |
- 28Shares